Corner angles
The Grade SG-200 corner bars are very solid, flame-resistant and have excellent dielectric properties. Specific/Distinctive features: large physical strength, dimensional stability, dissolving resistance, fire resistance, low water absorption. The corner strips are made of the same material as the Glastic SG - 200 boards with a temperature index of 210 °C.
Available sizes:
| Type | Width a (mm) | Thickness b (mm) | Material | Length (mm) |
|---|---|---|---|---|
| 6 | 6 | glass fiber epoxy class F (155 °C) |
2500 | |
| 7 | 7 | |||
| 8 | 8 | |||
| 10 | 10 | |||
| 12 | 12 | |||
| 6 | 6 | glass fiber epoxy class H (180 °C) |
2500 | |
| 7 | 7 | |||
| 8 | 8 | |||
| 10 | 10 | |||
| 12 | 12 | |||
| 6820606 | 6 | 6 | SG-200 (200 °C) |
2740 |
| 6820808 | 8 | 8 | ||
| 6821010 | 10 | 10 | ||
| 6821212 | 12 | 12 |
Informative properties
| Properties | Unit of measure | Values |
| Standard colours | yellow-brown | |
| Tensile strength | MPa | 483 |
| Tensile modulus | MPa | 20,684 |
| Flexural strength | MPa | 552 |
| Flexural modulus | MPa | 26,890 |
| Compressive strength | MPa | 345 |
| Shear strength | MPa | - |
| Impact strength | J/cm | 21,4 |
| Electric strength perpendicular S/T in oil | kV/mm | 3 |
| Arc resistance | sec. | 150 |
| Insulation resistance | Ohm x 1012 | 64 |
| Water absorbtion | % | 0,2 |
| Specific gravity | - | 1,85 |
| Coefficient of thermal expansion | 10-6/K | 20 |
| Thermal conductivity | W/mk | 0,10 |
| UL temperature index (el./mechanical) | - | 130/130 |
| UL recognition file number | - | E 23525 |
| CORNER ANGLE SG-200 | |
|---|---|
| Type code no. | Dimension A (mm) |
| 6820606 | 6,0 |
| 6820808 | 8,0 |
| 6821010 | 10,0 |
Note: The above values in the table are informative only. Technical sheets for individual products on request.